| Date of PE&MT | Roll Numbers | Time of Reporting | Venue |
|---|---|---|---|
| 11.02.2019 | 100001 — 100340 | 07.00 am | Sorusojai Sports Complex, Lokhra Road, Guwahati-34 |
| 12.02.2019 | 100341— 100680 | 07.00 am | |
| 13.02.2019 | 100681 — 101081 | 07.00 am | |
| 14.02.2019 | 101082 — 101456 | 07.00 am | |
| 15.02.2019 | 101457 — 101831 | 07.00 am | |
| 16.02.2019 | 101832 — 102157 | 07.00 am | |
| 18.02.2019 | 102158 — 102562 | 07.00 am |
Basic of computer knowledge MCQ
Indian Constitution And Politics MCQ
Assam Govt Interview TOP 100 MCQ
Assamese Grammar Part 1 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
Prepositions (English Grammar ) MCQ
Change of Voice ( English Grammar)
ভাৰতীয় ইতিহাস (Indian History) MCQ
Social Science (সমাজ বিজ্ঞান) MCQ
Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
© 2017-22 assamjob.co.in All rights reserved.