| Rank | Name | Score |
|---|---|---|
| 1 | Sanjoy das | 30 |
| 2 | surajit | 30 |
| 3 | Madhurjya Bora | 30 |
| 4 | MITUSANKAR RABHA | 30 |
| 5 | DIBYA DAS | 30 |
| 6 | Kalyan dey | 30 |
| 7 | Biki das | 30 |
| 8 | Nipu | 30 |
| 9 | HIRAk | 30 |
| 10 | Lakhya | 30 |
| 11 | Biki saha | 30 |
| 12 | HAJRAT ALI | 30 |
| 13 | R saikia | 30 |
| 14 | Monuranjan Bura Gohain | 30 |
| 15 | umananda sutradhar | 30 |
| 16 | Jitul Borah | 30 |
| 17 | Jayanta Pratim Nath | 30 |
| 18 | Rofiqul islam | 30 |
| 19 | Habibul Mozid | 30 |
| 20 | Ronit Rojok | 30 |
| 21 | Joyanta pegu | 30 |
| 22 | DIPANGKAR TAID | 30 |
| 23 | Pinku | 30 |
| 24 | Neeta ray | 30 |
| 25 | R. P hazarika | 30 |
| 26 | JITENDRA DAS | 30 |
| 27 | Niharika | 30 |
| 28 | Paddam dutta | 30 |
| 29 | BIPUL DAS | 30 |
| 30 | Shaha Alom Mondal | 30 |
| 31 | Dip moni nath | 30 |
| 32 | Karimul Hussain | 30 |
| 33 | Dimpal talukdar | 30 |
| 34 | Prafulla Doley | 30 |
| 35 | Wasmin Begum | 30 |
| 36 | Shivam bordoloi | 30 |
| 37 | Karimul Sarkar | 30 |
| 38 | Hirak Jyoti Saikia | 30 |
| 39 | annupam saikia | 30 |
| 40 | Shivam bordoloi | 29 |
| 41 | Pulin Phukon | 29 |
| 42 | Ajoy Sundi | 29 |
| 43 | Jayanta Pratim Nath | 29 |
| 44 | Krishna haloi | 29 |
| 45 | indrajit das | 29 |
| 46 | Rajib bora | 29 |
| 47 | DIPANGKAR TAID | 29 |
| 48 | KISHOR MEDHI | 29 |
| 49 | Sikhyajyoti Saikia | 29 |
| 50 | Neeta ray | 29 |
| 51 | Ajoy | 29 |
| 52 | Jatin | 29 |
| 53 | Niharika | 29 |
| 54 | BISHAL KHALKHO | 29 |
| 55 | Dipsikha Bora | 29 |
| 56 | Atul das | 29 |
| 57 | KABYASHREE KAKATI | 29 |
| 58 | Dip moni nath | 29 |
| 59 | HAJRAT ALI | 29 |
| 60 | Bikash Barman | 29 |
| 61 | BRINDABON | 29 |
| 62 | R saikia | 29 |
| 63 | Dimpal talukdar | 29 |
| 64 | BOIDURYA BORUAH | 29 |
| 65 | Rofiqul islam | 29 |
| 66 | simanta deka | 29 |
| 67 | Kopil Ray | 29 |
| 68 | Biki saha | 29 |
| 69 | Sanjib | 29 |
| 70 | Bikash Jyoti Bhuyan | 29 |
| 71 | Abhijit borkataki | 29 |
| 72 | Wasmin Begum | 29 |
| 73 | Madhurjya Bora | 29 |
| 74 | joynal abedin sk | 29 |
| 75 | Rashidul Khan | 29 |
| 76 | Tanu Borgohain | 29 |
| 77 | Jiyang Ju Kumbang | 29 |
| 78 | Princi Devi | 29 |
| 79 | Kalpajyoti dutta | 29 |
| 80 | partha sarathi bora | 29 |
| 81 | Karimul Sarkar | 29 |
| 82 | Nipu | 29 |
| 83 | pranab dutta | 29 |
| 84 | Laku borah | 29 |
| 85 | Mrigen das | 29 |
| 86 | Mridul das | 29 |
| 87 | Janmoni gogoi | 29 |
| 88 | LIJUT DOWARAH | 29 |
| 89 | Minakshi Devi | 29 |
| 90 | kalpajyoti nath | 29 |
| 91 | Bitu moran | 29 |
| 92 | Joyraj Boruah | 29 |
| 93 | MITUSANKAR RABHA | 29 |
| 94 | Kiran Kafle | 29 |
| 95 | Biki das | 29 |
| 96 | Bolin | 29 |
| 97 | Hasan Ali | 29 |
| 98 | Bijoy | 29 |
| 99 | Kaushik | 29 |
| 100 | PARTHAJIT SAIKIA | 29 |
| 101 | Lakhya | 29 |
| 102 | kalpajyoti nath | 28 |
| 103 | Abinash | 28 |
| 104 | Rajib deori | 28 |
| 105 | Haradeep das | 28 |
| 106 | Akash | 28 |
| 107 | Mousumi Bharali | 28 |
| 108 | ponkaj boruah | 28 |
| 109 | Mriganka Bhatta | 28 |
| 110 | Abinash thakuria | 28 |
| 111 | Neeta ray | 28 |
| 112 | Jyoti prasad deka | 28 |
| 113 | H.Das | 28 |
| 114 | Gouranga handique | 28 |
| 115 | Jatin | 28 |
| 116 | SASANKA | 28 |
| 117 | Niharika | 28 |
| 118 | Xyz | 28 |
| 119 | Denish das | 28 |
| 120 | Gautam nath | 28 |
| 121 | Dipsikha Bora | 28 |
| 122 | PRANJAL PEGU | 28 |
| 123 | Biki das | 28 |
| 124 | TULIKA SINGHA | 28 |
| 125 | Tapan Das | 28 |
| 126 | Pallabi Bharali | 28 |
| 127 | Deep | 28 |
| 128 | Samit nath | 28 |
| 129 | Kishor Kumar Roy | 28 |
| 130 | Oppo | 28 |
| 131 | PARTHAJIT SAIKIA | 28 |
| 132 | Abdul Karim | 28 |
| 133 | JITENDRA DAS | 28 |
| 134 | Aniruddha Rabha | 28 |
| 135 | Dibya | 28 |
| 136 | Rahul deka | 28 |
| 137 | Khireswar sonowal | 28 |
| 138 | TAPAN BORAH | 28 |
| 139 | WARISHAH | 28 |
| 140 | Dipak deori | 28 |
| 141 | GOPAL DAS | 28 |
| 142 | Wasmin Begum | 28 |
| 143 | Rashidul Khan | 28 |
| 144 | Babu | 28 |
| 145 | Karimul Sarkar | 28 |
| 146 | PRANJAL NATH | 28 |
| 147 | partha sarathi bora | 28 |
| 148 | Robin | 28 |
| 149 | Horish | 28 |
| 150 | Krishna haloi | 28 |
| 151 | Harun Rosid | 28 |
| 152 | deep bahadur darjee | 28 |
| 153 | Pankaj gautam | 28 |
| 154 | Amrit Das | 28 |
| 155 | Shivam bordoloi | 28 |
| 156 | Kabita borah | 28 |
| 157 | Ranjan Boruah | 28 |
| 158 | Bhabesh das | 28 |
| 159 | Lakhya | 28 |
| 160 | ujjal | 28 |
| 161 | Moonmoon | 28 |
| 162 | Bornali | 28 |
| 163 | Hirak Jyoti Saikia | 28 |
| 164 | Manowar | 28 |
| 165 | Manash Jyoti Gogoi | 28 |
| 166 | Jayanta Pratim Nath | 28 |
| 167 | samar | 28 |
| 168 | KABYASHREE KAKATI | 28 |
| 169 | Kiran Kafle | 28 |
| 170 | Paban chetry | 28 |
| 171 | Naren Moni Saikia | 28 |
| 172 | Giasuddin Ahmed | 28 |
| 173 | Padum Mali | 28 |
| 174 | U sonowal | 28 |
| 175 | [email protected] Ali Sheikh | 28 |
| 176 | LIJUT DOWARAH | 28 |
| 177 | DHRUBAJYOTI DAS | 28 |
| 178 | Ankur | 28 |
| 179 | Sanjoy das | 28 |
| 180 | Duriyon moran | 28 |
| 181 | BIKASH borah | 28 |
| 182 | Prasanta Borah | 28 |
| 183 | Swapna chutia | 28 |
| 184 | surajit | 28 |
| 185 | Madhurjya Bora | 28 |
| 186 | DIPANGKAR TAID | 28 |
| 187 | Reban Rajbangshi | 28 |
| 188 | Patiri | 28 |
| 189 | Simron Devi | 28 |
| 190 | JITU DAS | 28 |
| 191 | Reba hazarika | 28 |
| 192 | HAJRAT ALI | 28 |
| 193 | Sunil Pamey | 28 |
| 194 | Janmoni gogoi | 28 |
| 195 | Nipen saikia | 28 |
| 196 | Partha Jyoti Boruah | 28 |
| 197 | Tanu Borgohain | 28 |
| 198 | Koushik Lahkar | 28 |
| 199 | Juri gogoi | 28 |
| 200 | Jyoti | 28 |
Basic of computer knowledge MCQ
Indian Constitution And Politics MCQ
Assam Govt Interview TOP 100 MCQ
Assamese Grammar Part 1 (অসমীয়া ব্যাকৰণ) MCQ
Assamese Grammar Part 2 (অসমীয়া ব্যাকৰণ) MCQ
Prepositions (English Grammar ) MCQ
Change of Voice ( English Grammar)
ভাৰতীয় ইতিহাস (Indian History) MCQ
Social Science (সমাজ বিজ্ঞান) MCQ
Environmental Science (পৰিৱেশ বিজ্ঞান ) MCQ
ৰাসায়ন বিজ্ঞান (Chemistry) MCQ
© 2017-22 assamjob.co.in All rights reserved.